Auktionshaus Christoph Gärtner GmbH & Co. KG
Steinbeisstr. 6 + 8
74321 Bietigheim-Bissingen
Germany
Fon:07142/789-400 International +49 7142/789-400
Fax:07142/789-410 International +49 7142/789-410
Christoph Gärtner made his hobby into his profession. He started in 1984 and within two decades the Gärtner GmbH developed into a world leading mail order house for postal stationery and became a specialist for thematics and postal history. In april 2005 the idea to build a place where collectors, customers and investors from all over the world could meet, was realized. Since that time both, the Mail Order House and Auction House Gärtner, have been united on 2.700 m2 in the easy accessible building owned by Christoph Gärtner. Generous viewing and storage rooms, a private auction hall, enough parking space and an underground car park are available.
| Dienstag / 8. Mai 2012 - Tuesday / 8th of May 2012 | ||||||||
|
|
||||||||
| EINZELLOSE SINGLE LOTS | ab | 9.30 Uhr | 9.30 am | ASIEN Spezial-Auktion / ASIA Special-Auction | 1 - 3.230 | ||||
| Mittwoch / 9. Mai 2012 - Wednesday / 9th of May 2012 | ||||||||
|
|
||||||||
| EINZELLOSE SINGLE LOTS | ab | 9.00 Uhr | 9.00 am | Thematik / Thematics | 3.500 - 4.434 | ||||
| ab | 10.00 Uhr | 10.00 am | Übersee / Overseas A - Z | 4.500 - 6.671 | |||||
| ab | 14.00 Uhr | 2.00 pm | Flug-, Zeppelin & Schiffspost Weltweit | 7.000 - 7.622 | |||||
| ab | 14.30 Uhr | 2.30 pm | Europa / Europe A - C | 7.700 - 7.960 | |||||
| ab | 15.00 Uhr | 3.00 pm | Dänemark „Lambrecht“-Collection | 8.000 - 8.222 | |||||
| ab | 16.00 Uhr | 4.00 pm | Europa / Europe D - N | 8.300 - 10.325 | |||||
| Donnerstag / 10. Mai 2012 - Thursday / 10th of May 2012 | ||||||||
|
|
||||||||
| EINZELLOSE SINGLE LOTS | ab | 9.00 Uhr | 9.00 am | Europa / Europe O - Z | 10.326 - 12.390 | ||||
| ab | 12.00 Uhr | 12.00 pm | Altdeutschland / German States | 12.500 - 13.271 | |||||
| ab | 14.00 Uhr | 2.00 pm | Deutsches Reich - Zensurpost | 13.273 - 15.083 | |||||
| ab | 17.00 Uhr | 5.00 pm | Deutschland nach 1945 / Germany after | 15.100 - 15.973 | |||||
| Freitag / 11. Mai 2012 - Friday / 11th of May 2012 | ||||||||
|
|
||||||||
| SAMMLUNGEN COLLECTIONS | ab | 9.30 Uhr | 9.30 am | Übersee / Overseas A - Z | 16.000 - 17.515 | ||||
| ab | 12.00 Uhr | 12.00 pm | Thematik / Thematics | 17.600 - 18.076 | |||||
| ab | 13.00 Uhr | 1.00 pm | Europa / Europe A - Z | 18.100 - 19.671 | |||||
| Samstag / 12. Mai 2012 - Saturday / 12th of May 2012 | ||||||||
|
|
||||||||
| SAMMLUNGEN COLLECTIONS | ab | 9.30 Uhr | 9.30 am | Nachlässe, Wunderkartons, Nachtrag | 20.000 - 20.226 | ||||
| ab | 11.00 Uhr | 11.00 am | Deutschland vor 1945 / Germany before 1945 | 20.500 - 21.434 | |||||
| ab | 14.00 Uhr | 2.00 pm | Deutschland nach 1945 / Germany after 1945 | 21.500 - 22.524 | |||||
| ab | 16.00 Uhr | 4.00 pm | Münzen / Coins | 23.000 - 23.285 | |||||
|
Single lots | at | 09.00 am | FOURBIER-ARCHIVE // ASIA | 12000 - 13408 |
| at | 11.00 am | Special public Auction ASIA | 14000 - 15651 |
The Auction
The sale features 5.700 lots with a presale estimate approaching 2,5 million euro included 3.200 single lots and 2.500 lots:
Fantastic choice of large lots and collections